DD-37010.06
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 20 ˚) Adjustable Bracket : Steel |
MOUNTING RING | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver or LENS |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-37010.06 : 20 W DD-37011.06 : 28 W |
OUTPUT POWER | DD-37010.06 : 16 W DD-37011.06 : 24 W |
LUMINOUS FLUX | DD-37010.06 [Reflector Type _ 3 000 K] 2 277 lm (17.7 ˚) / 2 244 lm (25.5 ˚) / 2 284 lm (38.9 ˚) [Lens Type _ 3 000 K] 2 278 lm (20.0 ˚) / 2 299 lm (30.6 ˚) / 2 335 lm (50.7 ˚) DD-37011.06 [Reflector Type _ 3 000 K] 3 044 lm (17.8 ˚) / 3 000 lm (26.0 ˚) / 3 056 lm (39.2 ˚) [Lens Type _ 3 000 K] 2 993 lm (20.0 ˚) / 3 086 lm (30.7 ˚) / 3 119 lm (50.9 ˚) |
OUTPUT VOLTAGE | DD-37010.06 : 34 Vdc DD-37011.06 : 35 Vdc |
OUTPUT CURRENT | DD-37010.06 : 500 mA DD-37011.06 : 700 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-37010.06 | COB 20W | |||
DD-37010.06 (LENS) | COB 20W | |||
DD-37011.06 | COB 28W | |||
DD-37011.06 (LENS) | COB 28W |