DD-37100.09
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 25 ˚) |
MOUNTING RING | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | LENS |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-37100.09 : 10 W DD-37101.09 : 21 W |
OUTPUT POWER | DD-37100.09 : 8 W DD-37101.09 : 18 W |
LUMINOUS FLUX | DD-37100.09 [3 000 K] 384 lm (18.5 ˚) / 374 lm (25.4 ˚) DD-37101.09 [3 000 K] 705 lm (18.7 ˚) / 668 lm (24.5 ˚) |
OUTPUT VOLTAGE | DD-37100.09 : 34 Vdc DD-37101.09 : 35 Vdc |
OUTPUT CURRENT | DD-37100.09 : 250 mA DD-37101.09 : 500 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-37100.09 | COB 10W, 14W | |||
DD-37101.09 | COB 21W |
Contents Related