DD-37220.04
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 20 ˚) |
ROTATE RING | PC, Urethane Coating Adjustable Angle (Rotate ∠ 350 ˚) |
MOUNTING RING | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-37220.04 : 19 W x 2 DD-37221.04 : 27 W x 2 DD-37222.04 : 44 W x 2 |
OUTPUT POWER | DD-37220.04 : 16 W x 2 DD-37221.04 : 23 W x 2 DD-37222.04 : 39 W x 2 |
LUMINOUS FLUX | DD-37220.04 [3 000 K] 2 259 lm (15.6 ˚) / 2 302 lm (26.8 ˚) / 2 297 lm (43.4 ˚) x 2 DD-37221.04 [3 000 K] 3 075 lm (15.7 ˚) / 3 074 lm (26.7 ˚) / 3 096 lm (44.2 ˚) x 2 DD-37222.04 [3 000 K] 4 737 lm (15.9 ˚) / 4 694 lm (26.9 ˚) / 4 718 lm (43.5 ˚) x 2 |
OUTPUT VOLTAGE | DD-37220.04 : 33 Vdc DD-37221.04 : 34 Vdc DD-37222.04 : 34 Vdc |
OUTPUT CURRENT | DD-37220.04 : 500 mA DD-37221.04 : 700 mA DD-37222.04 : 1 150 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-37220.04 | COB 19W x 2 | |||
DD-37221.04 | COB 27W x 2 | |||
DD-37222.04 | COB 44W x 2 |
Contents Related