DD-12080.01
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 38 ˚) |
HEAT SINK | AL. Die-Casting, Deposition Coating |
MOUNTING RING | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | PC (Vacuum Coating) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 10 W ㅣ 14 W |
OUTPUT POWER | 8 W ㅣ 12 W |
LUMINOUS FLUX | [3 000 K] 10 W 554 lm (13.6 ˚) / 484 lm (18.9 ˚) / 530 lm (26.0 ˚) 14 W 733 lm (13.5 ˚) / 641 lm (19.0 ˚) / 706 lm (26.2 ˚) |
OUTPUT VOLTAGE | 10 W : 34 Vdc 14 W : 35 Vdc |
OUTPUT CURRENT | 10 W : 250 mA 14 W : 350 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-12080.01 | COB 10 W | |||
DD-12080.01 | COB 14 W |
Contents Related