DDS-27600
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90˚) |
HEAT SINK | AL. Extrude, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Rotate ∠ 355˚) |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 7 W |
OUTPUT POWER | 5 W |
LUMINOUS FLUX | [3 000 K] 419 lm (12.5 ˚) / 396 lm (17.5 ˚) / 394 lm (25.5 ˚) |
OUTPUT VOLTAGE | 12 Vdc |
OUTPUT CURRENT | 450 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L70 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 90 |
COLOR TEMPERATURE | 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDS-27600 | POWER LED 7 W |
Contents Related