DP-59010
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating |
---|---|
ACCESSORY | Cover : Steel Plate & Lens |
TYPE OF LED | Power LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 48 W |
OUTPUT POWER | 47 W |
LUMINOUS FLUX | 3 484 lm (3 000 K) |
OUTPUT VOLTAGE | 35 Vdc x 2 |
OUTPUT CURRENT | 700 mA x 2 |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DP-59010 | POWER LED 48 W |
Contents Related