DP-51280.01
· Color : White, Gray, Black
SHADE | PC |
---|---|
GEAR BOX | Steel, Electrostatic Powder Coating |
ACCESSORY | LENS |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 96 W |
OUTPUT POWER | 84 W |
LUMINOUS FLUX | [3 000 K] 10 846 lm (27.7 ˚) 11 215 lm (33.5 ˚) 10 811 lm (50.7 ˚) |
OUTPUT VOLTAGE | 34 Vdc |
OUTPUT CURRENT | 2 470 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DP-51280.01 | COB 96 W |
Contents Related