DP-51021.02-02 series
· Color : White, Gray, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
MOUNTING RING | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver |
TYPE OF LED | COB or SMD |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DP-51021.02-02 : COB 27 W DP-51022.02-02 : COB 36 W DP-51026.02-02 : SMD 27 W DP-51027.02-02 : SMD 41 W |
OUTPUT POWER | DP-51021.02-02 : COB 24 W DP-51022.02-02 : COB 31 W DP-51026.02-02 : SMD 24 W DP-51027.02-02 : SMD 36 W |
LUMINOUS FLUX | [3 000 K] DP-51021.02-02 : 2 976 lm DP-51022.02-02 : 3 518 lm DP-51026.02-02 : 2 720 lm DP-51027.02-02 : 3 714 lm |
OUTPUT VOLTAGE | DP-51021.02-02 : 35 Vdc DP-51022.02-02 : 36 Vdc DP-51026.02-02 : 34 Vdc DP-51027.02-02 : 36 Vdc |
OUTPUT CURRENT | DP-51021.02-02 : 700 mA DP-51022.02-02 : 900 mA DP-51026.02-02 : 700 mA DP-51027.02-02 : 1 050 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | [COB] ㅣ 4 000 K ㅣ 3 000 K [SMD] ㅣ 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DP-51021.02-02 | COB 27 W | |||
DP-51022.02-02 | COB 35 W | |||
DP-51026.02-02 | SMD 27 W | |||
DP-51027.02-02 | SMD 41 W |
Contents Related