DDC-65190 series
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 120˚) |
---|---|
HEAT SINK | AL. Extrude, Electrostatic Powder Coating |
MOUNTING RING | Aluminium, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver or LENS |
INSTALLATION | On 1 or 3 circuit track (PC) |
OPTION | Wireless Control (Bluetooth Module) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DDC-65190 : 20 W DDC-65191 : 28 W |
OUTPUT POWER | DDC-65190 : 16 W DDC-65191 : 24 W |
LUMINOUS FLUX | DDC-65190 [Reflector Type _ 3 000 K] 2 277 lm (17.7 ˚) / 2 244 lm (25.5 ˚) / 2 284 lm (38.9 ˚) [Lens Type _ 3 000 K] 2 278 lm (20.0 ˚) / 2 299 lm (30.6 ˚) / 2 335 lm (50.7 ˚) DDC-65191 [Reflector Type _ 3 000 K] 3 044 lm (17.8 ˚) / 3 000 lm (26.0 ˚) / 3 056 lm (39.2 ˚) [Lens Type _ 3 000 K] 2 993 lm (20.0 ˚) / 3 086 lm (30.7 ˚) / 3 119 lm (50.9 ˚) |
OUTPUT VOLTAGE | DDC-65190 : 34 Vdc DDC-65191 : 35 Vdc |
OUTPUT CURRENT | DDC-65190 : 500 mA DDC-65191 : 700 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65190 | Ref type / COB 20 W | |||
DDC-65190 | LENS type / COB 20 W | |||
DDC-65191 | Ref type / COB 28 W | |||
DDC-65191 | LENS type / COB 28 W |