DD-11010
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Extrude, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 23˚) |
ACCESSORY | LENS |
OPTION | *OPTION IP54 |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-11010 : 3 W DD-11011 : 8 W |
OUTPUT POWER | DD-11010 : 2 W DD-11011 : 6 W |
LUMINOUS FLUX | [3 000 K] DD-11010 135 lm (11.4 ˚) / 137 lm (15.8 ˚) / 139 lm (26.5 ˚) 137 lm (36.2 ˚) / 126 lm (40.9 ˚) DD-11011 346 lm (13.3 ˚) / 352 lm (17.2 ˚) / 354 lm (26.2 ˚) 351 lm (35.3 ˚) / 332 lm (42.5 ˚) |
OUTPUT VOLTAGE | DD-11010 : 3 Vdc DD-11011 : 12 Vdc |
OUTPUT CURRENT | DD-11010 : 700 mA DD-11011 : 500 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 l 90 |
COLOR TEMPERATURE | 5 000 K l 4 000 K l 5 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-11010 | POWER LED 3 W | |||
DD-11011 | POWER LED 8 W |