DP-51240.02
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | Recessed Type |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 7 W |
OUTPUT POWER | 5 W |
LUMINOUS FLUX | [3 000 K] 419 lm (12.5 ˚) / 396 lm (17.5 ˚) / 394 lm (25.5 ˚) |
OUTPUT VOLTAGE | 12 Vdc |
OUTPUT CURRENT | 450 mA |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DP-51240.02 | POWER LED 7 W |
Contents Related