DDC-65020.03
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | DC 48V Track |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 9 W |
LUMINOUS FLUX | 419 lm (12.5 ˚) l 396 lm (17.5 ˚) l 394 lm (25.5 ˚) |
OPERATING TEMPERATURE RANGE | -20 to +40℃ |
MAINTENANCE OF LUMEN - L70 | 50 000 hours at 25℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65020.03 | POWER LED 9 W |
Contents Related