DDC-65020.11
· Color : White, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90˚) |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | LENS & ABS (Chrome _Non Glare Refelctor) |
INSTALLATION | DC 48V track |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 9 W |
LUMINOUS FLUX | 419 (12.5 ˚) l 396 lm (17.5 ˚) l 394 lm (25.5 ˚) |
OUTPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
OPERATING TEMPERATURE RANGE | -20 to +40℃ |
MAINTENANCE OF LUMEN - L70 | 50 000 hours at 25℃ |
COLOR RENDERING INDEX | 80, 90 |
COLOR TEMPERATURE | 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65020.11 | POWER LED 9 W |
Contents Related