DP-51420.02 series
· Color : White, Gray, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | PC |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DP-51420.02 : COB 32 W DP-51426.02 : SMD 27 W DP-51427.02 : SMD 31 W |
OUTPUT POWER | DP-51420.02 : COB 28 W DP-51426.02 : SMD 24 W DP-51427.02 : SMD 27 W |
LUMINOUS FLUX | DP-51420.02 : 3 479 lm DP-51426.02 : 2 285 lm DP-51427.02 : 2 559 lm |
OUTPUT VOLTAGE | DP-51420.02 : 36 Vdc DP-51426.02 : 34 Vdc DP-51427.02 : 35 Vdc |
OUTPUT CURRENT | DP-51420.02 : 800 mA DP-51426.02 : 700 mA DP-51427.02 : 800 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | [COB] ㅣ 4 000 K ㅣ 3 000 K [SMD] ㅣ 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DP-51420.02 | COB 32 W | |||
DP-51426.02 | SMD 27 W | |||
DP-51427.02 | SMD 31 W |
Contents Related