DD-37120.12
· Color : White, Gray, Black
TRIM | AL. Die-casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-casting, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 12˚) |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized specular silver |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-37120.12 : 28 W x 2 DD-37121.12 : 36 W x 2 |
OUTPUT POWER | DD-37120.12 : 28 W x 2 DD-37121.12 : 36 W x 2 |
LUMINOUS FLUX | DD-37120.12 [3 000 K] 2 902 lm (20.4 ˚) / 2 784 lm (24.6 ˚) / 2 800 lm (35.6 ˚) x 2 DD-37121.12 [3 000 K] 3 461 lm (20.5 ˚) / 3 372 lm (24.5 ˚) / 3 404 lm (36.0 ˚) x 2 |
OUTPUT VOLTAGE | DD-37120.12 : 35 Vdc DD-37121.12 : 36 Vdc |
OUTPUT CURRENT | DD-37120.12 : 700 mA DD-37121.12 : 900 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-37120.12 | COB 28W x 2 | |||
DD-37121.12 | COB 36W x 2 |
Contents Related