DDC-65342.06
· Color : White, Black
LED HOUSING | AL. Die-Casting,Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | Surface Mounted Magnet Type |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 23 W |
OUTPUT POWER | 20 W |
LUMINOUS FLUX | 2 378 lm (26.2 ˚) / 2 332 lm (34.6 ˚) / 2 502 lm (48.9 ˚) |
OUTPUT VOLTAGE | 35 Vdc |
OUTPUT CURRENT | 600 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 l 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65342.06 | COB 23 W |
Contents Related