DD-20600.02 series
· Color : White
TRIM | PC, Urethane Coating |
---|---|
LED HOUSING | PC, Urethane Coating |
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
ACCESSORY | Cover : PC |
TYPE OF LED | SMD |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 20600.02 : 14 W 20601.02 : 23 W 20602.02 : 28 W |
OUTPUT POWER | 20600.02 : 12 W 20601.02 : 20 W 20602.02 : 25 W |
LUMINOUS FLUX | 20600.02 : 1 666 lm 20601.02 : 2 683 lm 20602.02 : 3 052 lm |
OUTPUT VOLTAGE | 20600.02 : 27 Vdc 20601.02 : 28 Vdc 20602.02 : 28 Vdc |
OUTPUT CURRENT | 20600.02 : 420 mA 20601.02 : 700 mA 20602.02 : 900 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-20600.02 | LED 14 W | |||
DD-20601.02 | LED 23 W | |||
DD-20602.02 | LED 28 W |
Contents Related