DP-59050.01
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating |
---|---|
ACCESSORY | Cover : PC |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 26 W |
OUTPUT POWER | 22 W |
LUMINOUS FLUX | 2 019 lm (3 000 K) |
OUTPUT VOLTAGE | 30 Vdc |
OUTPUT CURRENT | 700 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DP-59050.01 | POWER LED 26 W |
Contents Related