DDC-65280.02
· Color : White, Black
LED HOUSING | AL. Extude & Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90 ˚) |
---|---|
ACCESSORY | LENS |
INSTALLATION | On 3 circuit track (PC) |
TYPE OF LED | COB |
BEAM ANGLE | Lens A (16.4~21.3 ˚) / Lens B (19.2~33.2 ˚) |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz |
INPUT POWER | 19 W |
OUTPUT POWER | 16 W |
OUTPUT VOLTAGE | 34 Vdc |
OUTPUT CURRENT | 450 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 ㅣ 97 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65280.02 | COB 19 W |
Contents Related