DDC-65170.05 series
· Color : White, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90 ˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DDC-65170.05 : 20 W DDC-65171.05 : 27 W DDC-65172.05 : 38 W |
OUTPUT POWER | DDC-65170.05 : 17 W DDC-65171.05 : 24 W DDC-65172.05 : 32 W |
LUMINOUS FLUX | [3 000 K / CRI 90] DDC-65170.05 2 057 lm (19.2 ˚) 2 122 lm (29.0 ˚) 2 066 lm (42.5 ˚) 1 925 lm (60.6 ˚) DDC-65171.05 2 762 lm (19.2 ˚) 2 887 lm (29.0 ˚) 2 805 lm (42.8 ˚) 2 580 lm (60.6 ˚) DDC-65172.05 3 553 lm (19.4 ˚) 3 665 lm (28.3 ˚) 3 611 lm (44.1 ˚) 3 051 lm (58.7 ˚) |
OUTPUT VOLTAGE | DDC-65170.05 : 34 Vdc DDC-65171.05 : 34 Vdc DDC-65172.05 : 35 Vdc |
OUTPUT CURRENT | DDC-65170.05 : 500 mA DDC-65171.05 : 700 mA DDC-65172.05 : 900 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65170.05 | COB 20 W | |||
DDC-65171.05 | COB 27 W | |||
DDC-65172.05 | COB 38 W |