DDC-65341.06
· Color : Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver |
INSTALLATION | Magnet Type |
TYPE OF LED | COB LED LAMP (SLA 50) |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | [COB] 19 W [LED Lamp] 15 W |
OUTPUT POWER | [COB] 16 W [LED Lamp] 12 W |
LUMINOUS FLUX | [COB 3 000 K / CRI 90 _Reflector Type] 1 642 lm (16.0 ˚) 1 583 lm (29.2 ˚) 1 683 lm (40.9 ˚) [COB 3 000 K / CRI 90 _Lens type] 1 632 lm (19.6 ˚) 1 618 lm (24.5 ˚) 1 726 lm (36.2 ˚) 1 479 lm (50.5 ˚) [LED Lamp 3 000 K / CRI 90] 1 014 lm (12.6 ˚) 1 258 lm (19.9 ˚) 1 198 lm (34.2 ˚) |
OUTPUT VOLTAGE | [COB] 32 Vdc [LED Lamp] 36 Vdc |
OUTPUT CURRENT | [COB] 500 mA [LED Lamp] 350 mA |
LED LIFETIME | [LED Lamp] 30 000 hours |
MAINTENANCE OF LUMEN - L80 | [COB] 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 l 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65341.06 | Ref. type / COB 19 W | |||
DDC-65341.06 | LENS type / COB 19 W | |||
DDC-65341.06 | LED LAMP 15 W |
Contents Related