DDC-65341.06
· Color : Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver |
INSTALLATION | Magnet Type |
TYPE OF LED | COB LED LAMP (CN50-COB) |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | [COB type] 20 W [LED Lamp type] 15 W |
OUTPUT POWER | [COB type] 18 W [LED Lamp type] 13 W |
LUMINOUS FLUX | [COB type _3 000 K] 2 008 lm (15.8 ˚) / 1 818 lm (28.1 ˚) / 1 810 lm (40.0 ˚) [LED Lamp type _3 000 K] 1 387 lm (26.0 ˚) / 1 363 lm (36.9 ˚) |
OUTPUT VOLTAGE | [COB type] 35 Vdc [LED Lamp type] 37 Vdc |
OUTPUT CURRENT | [COB type] 500 mA [LED Lamp type] 350 mA |
LED LIFETIME | [LED Lamp type] 30 000 hours |
MAINTENANCE OF LUMEN - L80 | [COB type] 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | [COB type] 80 l 90 [LED Lamp type] 80 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65341.06 | COB 20 W | |||
DDC-65341.06 | LED LAMP 15 W |
Contents Related