DDC-65490.02
LED HOUSING | AL. Extrude, Electrostatic Powder Coating |
---|---|
REFLECTOR | LENS |
GEAR BOX | AL. Extrude, Electrostatic Powder Coating |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 14 W |
OUTPUT POWER | 11 W |
LUMINOUS FLUX | 781 lm (3 000 K / CRI 80) |
OUTPUT VOLTAGE | 15Vdc |
OUTPUT CURRENT | 700 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65490.02 | POWER LED (5 LED) 14 W |
Contents Related