DDC-65070.05
· Color : White, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90 ˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 24 W |
OUTPUT POWER | 21 W |
LUMINOUS FLUX | [3 000 K] 2 610 lm (23.5 ˚) / 2 623 lm (31.0 ˚) / 2 675 lm (47.2 ˚) |
OUTPUT VOLTAGE | 35 Vdc |
OUTPUT CURRENT | 600 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65070.05 | COB 24 W |