DD-37020.08
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
ADJUSTTABLE RING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 25 ˚) |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver or LENS |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-37020.08 : 20 W x 2 DD-37021.08 : 28 W x 2 |
OUTPUT POWER | DD-37020.08 : 16 W x 2 DD-37021.08 : 24 W x 2 |
LUMINOUS FLUX | DD-37020.08 [Reflector Type _ 3 000 K] 1 656 lm (17.7 ˚) / 1 684 lm (24.2 ˚) / 1 685 lm (32.2 ˚) x 2 [Lens Type _ 3 000 K] 2 078 lm (19.7 ˚) / 2 131 lm (32.4 ˚) / 2 025 lm (48.5 ˚) x 2 DD-37021.08 [Reflector Type _ 3 000 K] 2 238 lm (17.7 ˚) / 2 279 lm (24.2 ˚) / 2 264 lm (32.3 ˚) x 2 [Lens Type _ 3 000 K] 2 747 lm (19.8 ˚) / 2 835 lm (32.6 ˚) / 2 851 lm (48.7 ˚) x 2 |
OUTPUT VOLTAGE | DD-37020.08 : 34 Vdc DD-37021.08 : 35 Vdc |
OUTPUT CURRENT | DD-37020.08 : 500 mA DD-37021.08 : 700 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-37020.08 | COB 20W x 2 | |||
DD-37020.08 (LENS) | COB 20W x 2 | |||
DD-37021.08 | COB 28W x 2 | |||
DD-37021.08 (LENS) | COB 28W x 2 |
Contents Related