DD-12040.01
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Deposition Coating |
REFLECTOR | INNER : PC (Vacuum Coating) OUTER : AL. Anodized Specular Silver |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 10 W ㅣ 14 W |
OUTPUT POWER | 8 W ㅣ 12 W |
LUMINOUS FLUX | [3 000 K] 10 W 376 lm (17.7 ˚) / 315 lm (21.6 ˚) / 518 lm (32.1 ˚) 14 W 497 lm (18.0 ˚) / 427 lm (22.0 ˚) / 691 lm (32.0 ˚) |
OUTPUT VOLTAGE | 34 Vdc |
OUTPUT CURRENT | 10 W : 250 mA 14 W : 350 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-12040.01 | COB 10W | |||
DD-12040.01 | COB 14W |
Contents Related