DD-12050.01
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Deposition Coating (Black) |
MOUNTING RING | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | PC (Vacuum Coating) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 10 W ㅣ 14 W |
OUTPUT POWER | 8 W ㅣ 12 W |
LUMINOUS FLUX | [3 000 K] 10 W 785 lm (19.7 ˚) / 761 lm (25.6 ˚) / 818 lm (35.7 ˚) 14 W 1 066 lm (19.5 ˚) / 1 031 lm (25.4 ˚) / 1 119 lm (35.4 ˚) |
OUTPUT VOLTAGE | 10 W : 33 Vdc 14 W : 34 Vdc |
OUTPUT CURRENT | 10 W : 250 mA 14 W : 350 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-12050.01 | COB 10 W | |||
DD-12050.01 | COB 14 W |
Contents Related