DD-20090 series
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Fog Coating |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-20090 : 44 W DD-20091 : 54 W |
OUTPUT POWER | DD-20090 : 39 W DD-20091 : 48 W |
LUMINOUS FLUX | [3 000 K] DD-20090 : 3 968 lm DD-20091 : 4 485 lm |
OUTPUT VOLTAGE | DD-20090 : 34 Vdc DD-20091 : 35 Vdc |
OUTPUT CURRENT | DD-20090 : 1 150 mA DD-20091 : 1 400 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-20090 | COB 44W | |||
DD-20091 | COB 54W |