DP-51200.04 series
· Color : White, Gray, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DP-51200.04 : COB 28 W DP-51206.04 : SMD 27 W DP-51207.04 : SMD 31 W |
OUTPUT POWER | DP-51200.04 : COB 24 W DP-51206.04 : SMD 24 W DP-51207.04 : SMD 27 W |
LUMINOUS FLUX | [3 000 K] DP-51200.04 3 147 lm (11.9 ˚) 3 118 lm (20.1 ˚) 3 095 lm (37.7 ˚) DP-51206.04 : 2 549 lm DP-51207.04 : 2 867 lm |
OUTPUT VOLTAGE | DP-51200.04 : 35 Vdc DP-51206.04 : 34 Vdc DP-51207.04 : 35 Vdc |
OUTPUT CURRENT | DP-51200.04 : 700 mA DP-51206.04 : 700 mA DP-51207.04 : 900 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | [COB] ㅣ 4 000 K ㅣ 3 000 K [SMD] ㅣ 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DP-51200.04 | COB 28 W | |||
DP-51206.04 | SMD 27 W | |||
DP-51207.04 | SMD 31 W |
Contents Related