DP-51200.01
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating |
---|---|
HEAT SINK | Forging press, Electro Deposition Coating |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | Up-Lighting : PC Down-Lighting : AL. Anodized Specular Silver |
TYPE OF LED | COB + SMD |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | Up Lighting : 15 W Down Lighting : 20 W |
OUTPUT POWER | Up : 13 W Down : 17 W |
LUMINOUS FLUX | [3 000 K] Up : 1 051 lm Down : 2 368 lm |
OUTPUT VOLTAGE | Up : 36 Vdc Down : 34 Vdc |
OUTPUT CURRENT | Up : 350 mA Down : 500 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | [UP : SMD] 5 000 K ㅣ 4 000 K ㅣ 3 000 K [Down : COB] 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DP-51200.01 | COB 20 W + SMD 15 W |
Contents Related