DDC-65020.01
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz |
INPUT POWER | 7 W |
OUTPUT POWER | 5 W |
LUMINOUS FLUX | 419 lm (12.5 ˚) 396 lm (17.5 ˚) 394 lm (25.5 ˚) |
OUTPUT VOLTAGE | 12 Vdc |
OUTPUT CURRENT | 450 mA |
OPERATING TEMPERATURE RANGE | -20 to +40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 l 90 |
COLOR TEMPERATURE | 5 000 K l 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65020.01 | POWER LED 7W |
Contents Related