DDC-65030.01
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 19 W |
OUTPUT POWER | 16 W |
LUMINOUS FLUX | 1 632 lm (19.6 ˚) 1 618 lm (24.5 ˚) 1 726 lm (36.2 ˚) 1 479 lm (50.5 ˚) |
OUTPUT VOLTAGE | 32 Vdc |
OUTPUT CURRENT | 500 mA |
OPERATING TEMPERATURE RANGE | -20 to +40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 l 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65030.01 | COB 19 W |
Contents Related