DDC-65180 series
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90 ˚) |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DDC-65180 : 27 W DDC-65181 : 44 W |
OUTPUT POWER | DDC-65180 : 23 W DDC-65181 : 39 W |
LUMINOUS FLUX | [3 000 K] DDC-65180 2 499 lm (25.1 ˚) / 2 573 lm (37.4 ˚) DDC-65181 3 840 lm (25.2 ˚) / 3 923 lm (37.6 ˚) |
OUTPUT VOLTAGE | DDC-65180 : 34 Vdc DDC-65181 : 34 Vdc |
OUTPUT CURRENT | DDC-65180 : 700 mA DDC-65181 : 1 150 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65180 | COB 27 W | |||
DDC-65181 | COB 44 W |
Contents Related