DDC-65170.01 series
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90 ˚) |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver or LENS |
GEAR BOX | AL. Die-Casting, Electrostatic Powder Coating |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DDC-65170.01 : 20 W DDC-65171.01 : 27 W |
OUTPUT POWER | DDC-65170.01 : 17 W DDC-65171.01 : 24 W |
LUMINOUS FLUX | DDC-65170.01 [Reflector Type _ 3 000 K / CRI 90] 2 058 lm (17.3 ˚) 2 046 lm (24.2 ˚) 2 035 lm (36.5 ˚) [Lens Type _ 3 000 K / CRI 90] 2 057 lm (19.2 ˚) 2 122 lm (29.0 ˚) 2 066 lm (42.5 ˚) 1 925 lm (60.6 ˚) DDC-65171.01 [Reflector Type _ 3 000 K / CRI 90] 2 781 lm (17.4 ˚) 2 797 lm (24.2 ˚) 2 737 lm (36.4 ˚) [Lens Type _ 3 000 K / CRI 90] 2 762 lm (19.2 ˚) 2 887 lm (29.0 ˚) 2 805 lm (42.8 ˚) 2 580 lm (60.6 ˚) |
OUTPUT VOLTAGE | 34 Vdc |
OUTPUT CURRENT | DDC-65170.01 : 500 mA DDC-65171.01 : 700 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65170.01 | Ref. type / COB 20 W | |||
DDC-65170.01 | LENS type / COB 20 W | |||
DDC-65171.01 | Ref. type / COB 27 W | |||
DDC-65171.01 | LENS type / COB 27 W |
Contents Related