DDC-65170.06 series
· Color : White, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 90 ˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
INSTALLATION | Surface Mounted Magnet Type |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DDC-65170.06 : 20 W DDC-65171.06 : 27 W DDC-65172.06 : 36 W |
OUTPUT POWER | DDC-65170.06 : 16 W DDC-65171.06 : 24 W DDC-65172.06 : 32 W |
LUMINOUS FLUX | [3 000 K] DDC-65170.06 2 278 lm (20.0 ˚) / 2 299 lm (30.6 ˚) / 2 335 lm (50.7 ˚) DDC-65171.06 2 993 lm (20.0 ˚) / 3 086 lm (30.7 ˚) / 3 119 lm (50.9 ˚) DDC-65172.06 3 455 lm (20.4 ˚) / 3 562 lm (28.9 ˚) / 3 600 lm (46.1 ˚) |
OUTPUT VOLTAGE | DDC-65170.06 : 34 Vdc DDC-65171.06 : 34 Vdc DDC-65172.06 : 35 Vdc |
OUTPUT CURRENT | DDC-65170.06 : 500 mA DDC-65171.06 : 700 mA DDC-65172.06 : 900 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65170.06 | COB 20 W | |||
DDC-65171.06 | COB 27 W | |||
DDC-65172.06 | COB 36 W |
Contents Related