DDC-65062.01
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 180 ˚) |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
GEAR BOX | AL. Die-Casting, Electrostatic Powder Coating |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 48 W |
OUTPUT POWER | 43 W |
LUMINOUS FLUX | [3 000 K / CRI 90] 4 342 lm (19.2 ˚) 4 473 lm (28.4 ˚) 4 458 lm (44.6 ˚) 3 890 lm (59.2 ˚) |
OUTPUT VOLTAGE | 36 Vdc |
OUTPUT CURRENT | 1 200 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65062.01 | COB 48 W |
Contents Related