DDC-65062.01
· Color : White, Gray, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 180 ˚) |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | LENS |
GEAR BOX | AL. Die-Casting, Electrostatic Powder Coating |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 49 W |
OUTPUT POWER | 44 W |
LUMINOUS FLUX | [3 000 K] 5 333 lm (25.7 ˚) / 5 474 lm (34.4 ˚) / 5 299 lm (42.9 ˚) |
OUTPUT VOLTAGE | 35 Vdc |
OUTPUT CURRENT | 1 250 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65062.01 | COB 49 W |