DDC-65060.01 series
· Color : White, Gray, Black
LED HOUSING | AL. Die-Casting, Electrostatic Powder Coating Adjustable Angle (Tilt ∠ 180 ˚) |
---|---|
MOUNTING RING | AL. Extrude, Electrostatic Powder Coating |
REFLECTOR | AL. Anodized Specular Silver or LENS |
GEAR BOX | AL. Die-Casting, Electrostatic Powder Coating |
INSTALLATION | On 1 or 3 circuit track (PC) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DDC-65060.01 : 33 W DDC-65061.01 : 43 W |
OUTPUT POWER | DDC-65060.01 : 28 W DDC-65061.01 : 37 W |
LUMINOUS FLUX | [Reflector Type _ 3 000 K / CRI 90] DDC-65060.01 3 275 lm (17.3 ˚) / 3 293 lm (24.4 ˚) / 3 201 lm (36.7 ˚) DDC-65061.01 4 095 lm (17.3 ˚) / 4 103 lm (24.4 ˚) / 4 017 lm (36.7 ˚) [Lens Type _ 3 000 K / CRI 90] DDC-65060.01 3 139 lm (18.9 ˚) / 3 283 lm (28.5 ˚) / 3 152 lm (43.9 ˚) / 2 850 lm (59.3 ˚) DDC-65061.01 3 902 lm (18.9 ˚) / 4 055 lm (28.5 ˚) / 3 920 lm (43.9 ˚) / 3 471 lm (59.3 ˚) |
OUTPUT VOLTAGE | 36 Vdc |
OUTPUT CURRENT | DDC-65060.01 : 800 mA DDC-65061.01 : 1 050 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65060.01 | Ref type / COB 33 W | |||
DDC-65060.01 | LENS type / COB 33 W | |||
DDC-65061.01 | Ref type / COB 43 W | |||
DDC-65061.01 | LENS type / COB 43 W |
Contents Related