DDC-65020.13
· Color : White, Black
LED HOUSING | AL. Extrude, Electrostatic Powder Coating |
---|---|
MOUNTING RING | ABS (Chrome) _Non Glare Reflector |
REFLECTOR | LENS |
INSTALLATION | DC 48V track (TracK : only DR-501.01) |
TYPE OF LED | POWER LED |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 9W |
SYSTEM EFFICIENCY | 469 lm (16.2 ˚) l 442 lm (20.3 ˚) l 456 lm (25.3 ˚) |
OPERATING TEMPERATURE RANGE | -20 to +40℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25℃ |
COLOR RENDERING INDEX | 80, 90 |
COLOR TEMPERATURE | 5 000 K ㅣ 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DDC-65020.13 | POWER LED 9 W |