DD-12030.02
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | INNER : PC (Vacuum Coating) OUTER : AL. Anodized Specular Silver |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240V AC , 50-60Hz (option : 100-240V AC , 50-60Hz) |
INPUT POWER | 11 W ㅣ 15 W |
OUTPUT POWER | 9 W ㅣ 13 W |
LUMINOUS FLUX | [3 000 K] 11 W : 857 lm (21.8 ˚) / 732 lm (32.2 ˚) 15 W : 1 184 lm (21.9 ˚) / 1 028 lm (31.3 ˚) |
OUTPUT VOLTAGE | 11 W : 35 Vdc 15 W : 36 Vdc |
OUTPUT CURRENT | 11 W : 250 mA 15 W : 350 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 l 90 |
COLOR TEMPERATURE | 4 000 K l 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-12030.02 | COB 11 W | |||
DD-12030.02 | COB 15 W |
Contents Related