DD-12030.08
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating (Black) |
REFLECTOR | PMMA LENS |
OPTION | *OPTION IP44 |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | DD-12030.08 : 10 W DD-12031.08 : 14 W / 20 W |
OUTPUT POWER | DD-12030.08 : 8 W DD-12031.08 : 12 W / 18 W |
LUMINOUS FLUX | [3 000 K] DD-12030.08 10 W : 990 lm (22.8 ˚) / 957 lm (31.2 ˚) DD-12031.08 14 W : 1 408 lm (22.3 ˚) / 1 376 lm (31.3 ˚) 20 W : 1 835 lm (22.2 ˚) / 1 830 lm (31.4 ˚) |
OUTPUT VOLTAGE | DD-12030.08 : 33 Vdc DD-12031.08 : 34 Vdc (14 W) / 35 Vdc (20 W) |
OUTPUT CURRENT | DD-12030.08 : 250 mA DD-12031.08 : 350 mA (14 W) / 500 mA (20 W) |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-12030.08 | COB 10 W | |||
DD-12031.08 | COB 14 W | |||
DD-12031.08 | COB 20 W |
Contents Related