DD-12030.06
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating |
REFLECTOR | INNER : PC (Vacuum Coating) OUTER : AL. Anodized Specular Silver |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 11 W ㅣ 15 W |
OUTPUT POWER | 9 W ㅣ 13 W |
LUMINOUS FLUX | [3 000 K] 11 W 850 lm (22.8 ˚) / 845 lm (29.2 ˚) / 882 lm (39.7 ˚) 15 W 1 181 lm (22.8 ˚) / 1 200 lm (29.5 ˚) / 1 207 lm (39.7 ˚) |
OUTPUT VOLTAGE | 11 W : 35 Vdc 15 W : 36 Vdc |
OUTPUT CURRENT | 11 W : 250 mA 15 W : 350 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-12030.06 | COB 11 W | |||
DD-12030.06 | COB 15 W |
Contents Related