DD-12030.07
· Color : White, Gray, Black
TRIM | AL. Die-Casting, Electrostatic Powder Coating |
---|---|
HEAT SINK | AL. Die-Casting, Electrostatic Powder Coating (Black) |
REFLECTOR | PC (Vacuum Coating) |
TYPE OF LED | COB |
INPUT VOLTAGE | 220-240 Vac, 50/60 Hz (option : 110-277 Vac , 50/60 Hz) |
INPUT POWER | 10 W ㅣ 14 W |
OUTPUT POWER | 8 W ㅣ 12 W |
LUMINOUS FLUX | [3 000 K] 10 W 730 lm (19.1 ˚) / 692 lm (24.5 ˚) / 775 lm (34.2 ˚) 14 W 962 lm (19.0 ˚) / 857 lm (23.8 ˚) / 1 042 lm (34.2 ˚) |
OUTPUT VOLTAGE | 10 W : 33 Vdc 14 W : 34 Vdc |
OUTPUT CURRENT | 10 W : 250 mA 14 W : 350 mA |
OPERATING TEMPERATURE RANGE | -20 to + 40 ℃ |
MAINTENANCE OF LUMEN - L80 | 50 000 hours at 25 ℃ |
COLOR RENDERING INDEX | 80 ㅣ 90 |
COLOR TEMPERATURE | 4 000 K ㅣ 3 000 K |
DATA DOWNLOAD
ORDER NUMBER | TYPE OF LED | DWG | IES | CATALOGUE |
---|---|---|---|---|
DD-12030.07 | COB 10 W | |||
DD-12030.07 | COB 14 W |
Contents Related